D’après un article de Reuters du 29 octobre, le négociant en céréales Bunge a dégagé un bénéfice ajusté de 2,56 $ par action lors du troisième trimestre (juillet-septembre), supérieur aux 2,44 $ initialement prévus en moyenne par les analystes.
D’après un article de Reuters du 29 octobre, le négociant en céréales Bunge a dégagé un bénéfice ajusté de 2,56 $ par action lors du troisième trimestre (juillet-septembre), supérieur aux 2,44 $ initialement prévus en moyenne par les analystes.
| Cookie | Durée | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Veuillez entrer votre adresse de messagerie ou votre identifiant. Nous vous enverrons un email pour réinitialiser votre mot de passe.